Current Jockeys Standings | |||||||
---|---|---|---|---|---|---|---|
*** as of 17 May 2025 | 1st = 12 points 2nd = 6 points and 3rd = 4 points, see rules for dead heats | ||||||
Jockey | 1st Place(s) | 2nd Place(s) | 3rd Place(s) | 1st Place Points | 2nd Place Points | 3rd Place Points | Total Points |
James McDonald | 7 | 4 | 0 | 84 | 24 | 0 | 108 |
Ryusei Sakai | 3 | 0 | 1 | 36 | 0 | 4 | 40 |
Damian Lane | 2 | 1 | 2 | 24 | 6 | 8 | 38 |
Ethan Brown | 2 | 0 | 1 | 24 | 0 | 4 | 28 |
Joao Moreira | 1 | 1 | 2 | 12 | 6 | 8 | 26 |
William T. Buick | 2 | 0 | 0 | 24 | 0 | 0 | 24 |
Keita Tosaki | 2 | 0 | 0 | 24 | 0 | 0 | 24 |
Tim Clark | 1 | 2 | 0 | 12 | 12 | 0 | 24 |
Jamie Melham | 1 | 0 | 2 | 12 | 0 | 8 | 20 |
Hugh Bowman | 0 | 2 | 2 | 0 | 12 | 8 | 20 |
Jason Richard Collett | 1 | 1 | 0 | 12 | 6 | 0 | 18 |
Cristian Demuro | 1 | 1 | 0 | 12 | 6 | 0 | 18 |
Oisin Murphy | 1 | 1 | 0 | 12 | 6 | 0 | 18 |
Karis Teetan | 1 | 1 | 0 | 12 | 6 | 0 | 18 |
Yuga Kawada | 0 | 3 | 0 | 0 | 18 | 0 | 18 |
Irad Ortiz, Jr. | 1 | 0 | 1 | 12 | 0 | 4 | 16 |
Tyler Schiller | 1 | 0 | 1 | 12 | 0 | 4 | 16 |
Mickael Barzalona | 0 | 2 | 1 | 0 | 12 | 4 | 16 |
Tom Marquand | 0 | 2 | 1 | 0 | 12 | 4 | 16 |
John Michael Allen | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Junior Alvarado | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Tommy Dean Berry | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Billy Egan | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Florent Geroux | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Maxime H. Guyon | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Brian Joseph Hernandez, Jr. | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Ashley Morgan | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Jamie Lee Mott | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Jose L. Ortiz | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Zac Purton | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Kazuo Yokoyama | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Craig Simon Gerard Zackey | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Craig A. Williams | 0 | 2 | 0 | 0 | 12 | 0 | 12 |
Zac Lloyd | 0 | 1 | 1 | 0 | 6 | 4 | 10 |
Nash Rawiller | 0 | 1 | 1 | 0 | 6 | 4 | 10 |
Daniel William Stackhouse | 0 | 1 | 1 | 0 | 6 | 4 | 10 |
Flavien Prat | 0 | 0 | 2 | 0 | 0 | 8 | 8 |
Chad Schofield | 0 | 0 | 2 | 0 | 0 | 8 | 8 |
Hector Isaac Berrios | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Michael James Dee | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Lanfranco Dettori | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Yuichi Kitamura | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Luan Machado | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Kabelo Matsunyane | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Lachlan Neindorf | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Atsuya Nishimura | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Joshua J. Parr | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Umberto Rispoli | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Blake Aaron Shinn | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Kieran Shoemark | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Andrasch Starke | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
John R. Velazquez | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Brenton Ali Avdulla | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Jordan Childs | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Raymond Danielson | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Tyler Gaffalione | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Mirai Iwata | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Reece Jones | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Clifford Lee | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Blaike McDougall | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Dylan Browne McMonagle | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Ben Melham | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Kosei Miura | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Ryan L. Moore | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Christophe Soumillon | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Akira Sugawara | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Yutaka Take | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Ben Edward Thompson | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Adrie de Vries | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Norihiro Yokoyama | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Takeshi Yokoyama | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Each year, the International Federation of Horseracing Authorities (IFHA) and LONGINES present to the jockey with the best performance in the world’s highest-rated races the LONGINES WORLD’S BEST JOCKEY AWARD.
The scoring for the award is based upon performances in the 100 highest-rated Group 1 and Grade 1 races established for the year by the LONGINES World’s Best Racehorse Rankings Committee. The scoring incorporates races from 1 December of the previous year until 30 November of the current year. Jockeys accrue 12 points for a win, 6 points for placing second, and 4 points for placing third.
The current scoring, the top 100 G1 races, schedule, and results can be found above.
2024 Longines World's Best Jockey: James McDonald
2024 Jockeys Standings
2022 Longines World's Best Jockey: James McDonald
2021 Longines World's Best Jockey: Ryan Moore
2020 Longines World's Best Jockey: Lanfranco "Frankie" Dettori
2019 Longines World's Best Jockey: Lanfranco "Frankie" Dettori
2018 Longines World's Best Jockey: Lanfranco "Frankie" Dettori