| 
            |  |  
              |  | 
                  
                    | Prix d'Ispahan
 Group 1
 €    250,000 (*$302,326)
 1850 Meters on the turf
 
 
 |  
                    |  |  
                    | The information below reflects values submitted by the racing authority prior to the running of this race. |  
                    | Date: |  | Sunday, 24 May 2015 |  
                    | Racecourse: |  | LCH Longchamp - France |  
                    | Prize Money: |  | Total Value: €    250,000 
 
 
                        €    142,850 to the winner€    57,150 for second€    28,575 for third€    14,275 for fourth€    7,150 for fifth
                       |  
                    | Qualification: |  | 4 yo and up, Open |  
                    | Weight Conditions: |  | Weights:58kg (9st 2lb) |  
                    | Entry Fee(s): |  | €    1,920 - Close: Wednesday, 29 April 2015 or €    18,000 at the supplementary entry on Thursday, 21 May 2015
 |  
                    | Forfeit Conditions: |  | To enter: EUR1920 on April 29th by 10.30 a.m. or EUR18000 on May 21st by 10.30 a.m. In addition:  EUR250, at the forfeit, on May 20th by 10.30 a.m. or EUR550, at the declaration to run, on  May 21st by 10.30 a.m. (C.E.T.) or EUR1050, at the cancellation o |  
                    | Special Conditions: |  |  |  
                    | Contact Name: |  |  |  
                    | Contact Email |  |  |  
                    |  | For further information, please direct inquiries to the appropriate Racing Authority |              
                    | 
 |  |  |  |  |  |