NATIONAL TOP 10 HORSES
 
TOP 10 FRENCH TRAINED HORSES of 2004
Rank Horse a.s Rating Apt Surface Finish RACE Group Distance
1 Bago (FR) 3.C 126 L Turf 1st ARC DE TRIOMPHE LUCIEN BARRIERE 1 2400
2 Cherry Mix (FR) 3.C 125 L Turf 2nd ARC DE TRIOMPHE LUCIEN BARRIERE 1 2400
3= Westerner (GB) 5.H 118 E Turf 1st ROYAL-OAK 1 3100
3= Whipper (USA) 3.C 118 M Turf 1st JACQUES LE MAROIS 1 1600
5= Diamond Green (FR) 3.C 117 M Turf 2nd MOULIN DE LONGCHAMP 1 1600
2nd ST JAMES'S PALACE 1 1600
5= Latice (IRE) 3.F 117 I Turf 1st DIANE HERMES 1 2100
5= Touch of Land (FR) 4.C 117 I Turf 1st PRIX DOLLAR - CASINO BARRIERE DE MONTREUX 2 2000
3rd CATHAY PACIFIC HONG KONG CUP 1 2000
5= Voix du Nord (FR) 3.C 117 I Turf 1st LUPIN 1 2100
9= Blue Canari (FR) 3.C 116 L Turf 1st PRIX DU JOCKEY CLUB 1 2400
9= Grey Lilas (IRE) 3.F 116 M Turf 1st MOULIN DE LONGCHAMP 1 1600
9= Millemix (FR) 3.C 116 I Turf 2nd LUPIN 1 2100
9= Policy Maker (IRE) 4.C 116 L Turf 1st CHANTILLY 2 2400
4th JAPAN CUP 1 2400
9= Valixir (IRE) 3.C 116 L Turf 1st NIEL 2 2400
I 1st EUGENE ADAM 2 2000
Last Updated on 17/01/2005
By STC Singapore Turf Club