NATIONAL TOP 10 HORSES
 
TOP 10 BRITISH TRAINED HORSES of 2004
Rank Horse a.s Rating Apt Surface Finish RACE Group Distance
1 Doyen (IRE) 4.C 127 L Turf 1st KING GEORGE VI AND QUEEN ELIZABETH DIAMOND 1 2400
2 Haafhd (GB) 3.C 124 I Turf 1st EMIRATES AIRLINE CHAMPION 1 2000
3= Rakti (GB) 5.H 123 M Turf 1st NETJETS QUEEN ELIZABETH II 1 1600
3= Sulamani (IRE) 5.H 123 I Turf 1st JUDDMONTE INTERNATIONAL 1 2000
5= Lucky Story (USA) 3.C 122 M Turf 2nd NETJETS QUEEN ELIZABETH II 1 1600
5= North Light (IRE) 3.C 122 L Turf 1st VODAFONE DERBY 1 2400
2nd BUDWEISER IRISH DERBY 1 2400
7= Norse Dancer (IRE) 4.C 121 I Turf 2nd JUDDMONTE INTERNATIONAL 1 2000
2nd BAILEYS IRISH CHAMPION 1 2000
7= Refuse To Bend (IRE) 4.C 121 M Turf 1st QUEEN ANNE 1 1600
I 1st CORAL ECLIPSE 1 2000
9= Ouija Board (GB) 3.F 120 L Turf 1st VODAFONE OAKS 1 2400
3rd ARC DE TRIOMPHE LUCIEN BARRIERE 1 2400
9= Rule of Law (USA) 3.C 120 E Turf 1st BETFAIR.COM ST LEGER 1 2900
9= Warrsan (IRE) 6.H 120 I Turf 2nd CORAL ECLIPSE 1 2000
Last Updated on 17/01/2005
By STC Singapore Turf Club